Products
- Special Bearings[6]
- Deep Groove Ball Bearings[6]
- Other Bearings[6]
- Self-aligning Ball Bearings[6]
- Cylindrical Roller Bearings[6]
- Spherical Roller Bearings[6]
- Taper Roller Bearings[6]
- Thrust Ball Bearings[6]
- Angular Contact Ball Bearings[6]
- Pillow Block Bearings[6]
- Bearing Rollers[5]
- Needle Bearings[6]
- Thrust Roller Bearings[6]
- Rod End Bearings[6]
- Linear Bearings[6]
- Linear Guides[6]
- Other Ball Bearings[5]
- Ball Screws[6]
Contact Us
- Contact Person : Mr. Chen Jason
- Company Name : Shanghai Shengyue Bearing Co., Ltd.
- Tel : 86-021-60700371
- Fax : 86-021-60700373
- Address : Shanghai,Shanghai,Room701,Yizheng Building,No.681 Xincun Road,Putuo District.
- Country/Region : China
- Zip : 200333
Product Detailed
Related Categories:Linear Bearings
Related Product Searches:2013 Hot Sale and High Precision Self-lubricating Bearing SF-1 DU High quality bearing,High Quality,self-lubricating bearing, nsk 7206 bearing high precision bearing,SF-1 DU
1.Self-lubricating Bearing
2.High Precision Bearing
3.Good Quality Bearing
4.SF-1 DU
5.Competitive Price
Related Product Searches:2013 Hot Sale and High Precision Self-lubricating Bearing SF-1 DU High quality bearing,High Quality,self-lubricating bearing, nsk 7206 bearing high precision bearing,SF-1 DU
Shaft | Block Hole H7 | OD Tolerance | After the press-fit bore tolerance | With the gap | Wall thickness | Length B(d>Φ30 L-0.40) | ||||||||||||
Ds | DH | DO | Di,a | DD | S3 | 6 | 8 | 10 | 12 | 15 | 20 | 25 | 30 | 40 | 50 | |||
6 | -0.010 | 8 | +0.015 | 8 | +0.055 | 6.055 | 0.077 | 1.0050.980 | 0606 | 0608 | 0610 | |||||||
-0.022 | +0.025 | 5.990 | 0.000 | |||||||||||||||
8 | -0.013 | 10 | +0.015 | 10 | +0.055 | 8.055 | 0.083 | 0806 | 0808 | 0810 | 0812 | 0815 | ||||||
-0.028 | +0.025 | 7.990 | 0.003 | |||||||||||||||
10 | -0.013 | 12 | +0.018 | 12 | +0.065 | 10.058 | 0.086 | 1006 | 1008 | 1010 | 1012 | 1015 | 1020 | |||||
-0.028 | +0.030 | 9.990 | 0.003 | |||||||||||||||
12 | -0.016 | 14 | +0.018 | 14 | +0.065 | 12.058 | 0.0920.006 | 1206 | 1208 | 1210 | 1212 | 1215 | 1220 | 1225 | ||||
-0.034 | +0.030 | 11.990 | ||||||||||||||||
13 | -0.016 | 15 | +0.018 | 15 | +0.065 | 13.058 | 1310 | 1320 | ||||||||||
-0.034 | +0.030 | 12.990 | ||||||||||||||||
14 | -0.016 | 16 | +0.018 | 16 | +0.065 | 14.058 | 1410 | 1412 | 1415 | 1420 | 1425 | |||||||
-0.034 | +0.030 | 13.990 | ||||||||||||||||
15 | -0.016 | 17 | +0.018 | 17 | +0.065 | 15.058 | 1510 | 1512 | 1515 | 1520 | 1525 | |||||||
-0.034 | +0.030 | 14.990 | ||||||||||||||||
16 | -0.016 | 18 | +0.018 | 18 | +0.065 | 16.058 | 1610 | 1612 | 1615 | 1620 | 1625 | |||||||
-0.034 | +0.030 | 15.990 | ||||||||||||||||
17 | -0.016 | 19 | +0.021 | 19 | +0.075 | 17.061 | 0.0950.006 | 1710 | 1712 | 1720 | ||||||||
-0.034 | +0.035 | 16.990 | ||||||||||||||||
18 | -0.016 | 20 | +0.021 | 20 | +0.075 | 18.061 | 1810 | 1812 | 1815 | 1820 | 1825 |
18 | -0.016 | 20 | +0.021 | 20 | +0.075 | 18.061 | 1810 | 1812 | 1815 | 1820 | 1825 | |||||||
-0.034 | +0.035 | 17.990 | ||||||||||||||||
20 | -0.020 | 23 | +0.021 | 23 | +0.075 | 20.071 | 0.1120.010 | 1.5051.475 | 2010 | 2012 | 2015 | 2020 | 2025 | 2030 | ||||
-0.041 | +0.035 | 19.990 | ||||||||||||||||
22 | -0.020 | 25 | +0.021 | 25 | +0.075 | 22.071 | 22010 | 2212 | 2215 | 2220 | 2225 | 2230 | ||||||
-0.041 | +0.035 | 21.990 | ||||||||||||||||
24 | -0.020 | 27 | +0.021 | 27 | +0.075 | 24.071 | 2415 | 2420 | 2425 | 2430 | ||||||||
-0.041 | +0.035 | 23.990 | ||||||||||||||||
25 | -0.020 | 28 | +0.021 | 28 | +0.075 | 25.071 | 25010 | 2512 | 2515 | 2520 | 2525 | 2530 | 2540 | 2550 | ||||
-0.041 | +0.035 | 24.990 | ||||||||||||||||
28 | -0.020 | 32 | +0.025 | 32 | +0.085 | 28.085 | 0.1260.010 | 2.0051.970 | 2815 | 2820 | 2825 | 2830 | 2840 | |||||
-0.041 | +0.045 | 27.990 | ||||||||||||||||
30 | -0.020 | 34 | +0.025 | 34 | +0.085 | 30.085 | 3012 | 3015 | 3020 | 3025 | 3030 | 3040 | ||||||
-0.041 | +0.045 | 29.990 | ||||||||||||||||
32 | -0.025 | 36 | +0.025 | 36 | +0.085 | 32.085 | 0.1350.015 | 3220 | 3230 | 3240 | ||||||||
-0.050 | +0.045 | 31.990 | ||||||||||||||||
35 | -0.025 | 39 | +0.025 | 39 | +0.085 | 35.085 | 3512 | 3515 | 3520 | 3525 | 3530 | 3540 | 3550 | |||||
-0.050 | +0.045 | 34.990 | ||||||||||||||||
38 | -0.025 | 42 | +0.025 | 42 | +0.085 | 38.085 | 3815 | 3830 | 3840 | |||||||||
-0.050 | +0.045 | 37.990 | ||||||||||||||||
40 | -0.025 | 44 | +0.025 | 44 | +0.085 | 40.085 | 4012 | 4020 | 4025 | 4030 | 4040 | 4050 | ||||||
-0.050 | +0.045 | 39.990 |
If you have any other questions, please don't hesitate to reply me!
Welcome your inquiry!
2013 Hot Sale and High Precision Self-lubricating Bearing SF-1 DU High quality bearing
Other products