Products
- Special Bearings[6]
- Deep Groove Ball Bearings[6]
- Other Bearings[6]
- Self-aligning Ball Bearings[6]
- Cylindrical Roller Bearings[6]
- Spherical Roller Bearings[6]
- Taper Roller Bearings[6]
- Thrust Ball Bearings[6]
- Angular Contact Ball Bearings[6]
- Pillow Block Bearings[6]
- Bearing Rollers[5]
- Needle Bearings[6]
- Thrust Roller Bearings[6]
- Rod End Bearings[6]
- Linear Bearings[6]
- Linear Guides[6]
- Other Ball Bearings[5]
- Ball Screws[6]
Contact Us
- Contact Person : Mr. Chen Jason
- Company Name : Shanghai Shengyue Bearing Co., Ltd.
- Tel : 86-021-60700371
- Fax : 86-021-60700373
- Address : Shanghai,Shanghai,Room701,Yizheng Building,No.681 Xincun Road,Putuo District.
- Country/Region : China
- Zip : 200333
Product Detailed
Related Categories:Linear Bearings
Related Product Searches:2013 Hot Sale and High Precision Self-lubricating Bearing SF-1 DU High quality bearing,High Quality,self-lubricating bearing, nsk 7206 bearing high precision bearing,SF-1 DU
1.Self-lubricating Bearing
2.High Precision Bearing
3.Good Quality Bearing
4.SF-1 DU
5.Competitive Price
Related Product Searches:2013 Hot Sale and High Precision Self-lubricating Bearing SF-1 DU High quality bearing,High Quality,self-lubricating bearing, nsk 7206 bearing high precision bearing,SF-1 DU
Shaft | Block Hole H7 | OD Tolerance | After the press-fit bore tolerance | With the gap | Wall thickness | Length B(d>Φ30 L-0.40) | ||||||||||||
Ds | DH | DO | Di,a | DD | S3 | 20 | 25 | 30 | 40 | 50 | 60 | 70 | 80 | 100 | 115 | |||
45 | -0.050 | 50 | +0.025 | 50 | +0.085 | 45.105 | 0.155 | 2.5052.460 | 4520 | 4525 | 4530 | 4540 | 4550 | |||||
-0.025 | +0.045 | 44.990 | 0.015 | |||||||||||||||
50 | -0.050 | 55 | +0.030 | 55 | +0.100 | 50.110 | 0.160 | 5020 | 5030 | 5040 | 5050 | 5060 | ||||||
-0.025 | +0.055 | 49.990 | 0.015 | |||||||||||||||
55 | -0.060 | 60 | +0.030 | 60 | +0.100 | 55.110 | 0.1700.020 | 5530 | 5540 | 5550 | 5560 | |||||||
-0.030 | +0.055 | 54.990 | ||||||||||||||||
60 | -0.060 | 65 | +0.030 | 65 | +0.100 | 60.110 | 6030 | 6040 | 6050 | 6060 | 6070 | |||||||
-0.030 | +0.055 | 59.990 | ||||||||||||||||
65 | -0.060 | 70 | +0.030 | 70 | +0.100 | 65.110 | 6530 | 6540 | 6550 | 6560 | 6570 | |||||||
-0.030 | +0.055 | 64.990 | ||||||||||||||||
70 | -0.060 | 75 | +0.030 | 75 | +0.100 | 70.110 | 7040 | 7050 | 7060 | 7070 | 7080 | |||||||
-0.030 | +0.055 | 69.990 | ||||||||||||||||
75 | -0.060 | 80 | +0.030 | 80 | +0.100 | 75.110 | 7530 | 7540 | 7550 | 7560 | 7570 | 7580 | ||||||
-0.030 | +0.055 | 74.990 | ||||||||||||||||
80 | -0.045 | 85 | +0.035 | 85 | +0.120 | 80.155 | 0.201 | 2.5052.460 | 8540 | 8040 | 8050 | 8060 | 8070 | 8080 | 80100 | |||
+0.070 | 80.020 | 0.020 | ||||||||||||||||
85 | -0.054 | 90 | +0.035 | 90 | +0.120 | 85.155 | 0.2090.020 | 9040 | 8560 | 8580 | 85100 | |||||||
+0.070 | 85.020 | |||||||||||||||||
90 | -0.054 | 95 | +0.035 | 95 | +0.120 | 90.155 | 9050 | 9060 | 9080 | 90100 | ||||||||
+0.070 | 90.020 | |||||||||||||||||
95 | -0.054 | 100 | +0.035 | 100 | +0.120 | 95.155 | 9550 | 9560 | 9580 | 95100 | ||||||||
+0.070 | 95.020 | |||||||||||||||||
100 | -0.054 | 105 | +0.035 | 105 | +0.120 | 100.155 | 10050 | 10060 | 10080 | 100115 | ||||||||
+0.070 | 100.020 | |||||||||||||||||
105 | -0.054 | 110 | +0.035 | 110 | +0.120 | 105.155 | 10560 | 10580 | 105115 | |||||||||
+0.070 | 105.020 | |||||||||||||||||
110 | -0.054 | 115 | +0.035 | 115 | +0.120 | 110.115 | 11060 | 11080 | 110115 |
120 | -0.054 | 125 | +0.040 | 125 | +0.170 | 120.210 | 0.264 | 2.4652.415 | 12060 | 12080 | 120100 | |||||||
+0.100 | 120.070 | 0.070 | ||||||||||||||||
125 | -0.063 | 130 | +0.040 | 130 | +0.170 | 125.210 | 0.2730.070 | 12560 | 125100 | 125115 | ||||||||
+0.100 | 125.070 | |||||||||||||||||
130 | -0.063 | 135 | +0.040 | 135 | +0.170 | 130.210 | 13060 | 13080 | 130100 | |||||||||
+0.100 | 130.070 | |||||||||||||||||
140 | -0.063 | 145 | +0.040 | 145 | +0.170 | 140.210 | 14060 | 14080 | 140100 | |||||||||
+0.100 | 140.070 | |||||||||||||||||
150 | -0.063 | 155 | +0.040 | 155 | +0.170 | 150.210 | 15060 | 15080 | 150100 | |||||||||
+0.100 | 150.070 | |||||||||||||||||
160 | -0.063 | 165 | +0.040 | 165 | +0.170 | 160.210 | 16060 | 16080 | 160100 | 160115 |
180 | -0.063 | 185 | +0.046 | 185 | +0.210 | 180.216 | 0.279 | 2.4652.415 | 18080 | 180100 | ||||||||
+0.130 | 180.070 | 0.070 | ||||||||||||||||
190 | -0.072 | 195 | +0.046 | 195 | +0.210 | 190.216 | 0.2880.070 | 19080 | 190100 | |||||||||
+0.130 | 190.070 | |||||||||||||||||
200 | -0.072 | 205 | +0.046 | 205 | +0.210 | 200.016 | 20060 | 20080 | 200100 | |||||||||
+0.130 | 200.070 | |||||||||||||||||
220 | -0.072 | 225 | +0.046 | 225 | +0.210 | 220.216 | 22080 | 220100 | ||||||||||
+0.130 | 220.070 | |||||||||||||||||
250 | -0.072 | 255 | +0.052 | 255 | +0.260 | 250.222 | 0.294 | 2.4652.415 | 25080 | 250100 |
If you have any other questions, please don't hesitate to reply me!
Welcome your inquiry!
2013 Hot Sale and High Precision Self-lubricating Bearing SF-1 DU High quality bearing
Other products